Day 1 – Monday, March 8th
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm |
|
||
2:00 pm | |||
2:30 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
9:00 am | |||
9:30 am | |||
10:00 am |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
10:30 am |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11:00 am | |||
11:30 am | |||
12:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:30 pm | |||
1:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
1:30 pm |
|
||
2:00 pm | |||
2:30 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
3:30 pm | |||
4:00 pm | |||
4:30 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
11:00 am | |||
11:30 am | |||
12:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
1:30 pm | |||
2:00 pm | |||
2:30 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
3:30 pm | |||
4:00 pm | |||
4:30 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
5:00 pm | |||
5:30 pm | |||
6:00 pm |
Track 1
-
Keynote 1: Was aus der Informationswissenschaft geworden ist
–
-
Coffee Break ☕
–
-
Information Behavior & Information Literacy 1
–
-
Lunch Break 🍲
–
-
Gerhard-Lustig-Award
–
Processes of Classification & Evaluation
-
Panel 1: The expanded potential of linking different types of information and data in the digital humanities
–
Track 2
Day 2 – Tuesday, March 9th
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm |
|
||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm |
|
||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1 | Track 2 | Track 3 | |
---|---|---|---|
12:00 am | |||
12:30 am | |||
1:00 am | |||
1:30 am | |||
2:00 am | |||
2:30 am | |||
3:00 am | |||
3:30 am | |||
4:00 am | |||
4:30 am | |||
5:00 am | |||
5:30 am | |||
6:00 am | |||
6:30 am | |||
7:00 am | |||
7:30 am | |||
8:00 am | |||
8:30 am | |||
9:00 am | |||
9:30 am | |||
10:00 am | |||
10:30 am | |||
11:00 am | |||
11:30 am | |||
12:00 pm | |||
12:30 pm | |||
1:00 pm | |||
1:30 pm | |||
2:00 pm | |||
2:30 pm | |||
3:00 pm | |||
3:30 pm | |||
4:00 pm | |||
4:30 pm | |||
5:00 pm | |||
5:30 pm | |||
6:00 pm | |||
6:30 pm | |||
7:00 pm | |||
7:30 pm | |||
8:00 pm | |||
8:30 pm | |||
9:00 pm | |||
9:30 pm | |||
10:00 pm | |||
10:30 pm | |||
11:00 pm |
Track 1
Track 2
Day 3 – Wednesday, March 10th
Track 1 | |
---|---|
9:00 am | |
9:30 am | |
10:00 am | |
10:30 am | |
11:00 am | |
11:30 am | |
12:00 pm | |
12:30 pm | |
1:00 pm | |
1:30 pm | |
2:00 pm | |
2:30 pm | |
3:00 pm | |
5:00 pm | |
5:30 pm | |
6:00 pm |
Track 1 | |
---|---|
9:00 am | |
9:30 am | |
10:00 am |
Track 1 | |
---|---|
10:30 am |
Track 1 | |
---|---|
11:00 am | |
11:30 am | |
12:00 pm |
Track 1 | |
---|---|
12:30 pm | |
1:00 pm |
Track 1 | |
---|---|
1:30 pm | |
2:00 pm | |
2:30 pm |
Track 1 | |
---|---|
3:00 pm |
Track 1 | |
---|---|
5:00 pm | |
5:30 pm | |
6:00 pm |
Day 4 – Thursday, March 11th
Track 1 | |
---|---|
9:00 am | |
10:00 am | |
11:00 am | |
12:00 pm | |
1:00 pm | |
2:00 pm | |
3:00 pm |
Track 1 | |
---|---|
9:00 am | |
10:00 am | |
11:00 am | |
12:00 pm | |
1:00 pm | |
2:00 pm | |
3:00 pm |